Laboratory Microscope YR0239 - YR0240

Laboratory Microscope YR0239 - YR0240 — equipo de laboratorio Kalstein con especificaciones técnicas, características avanzadas y soluciones profesionales certificadas para uso científico.
- Darkfield condenser (dry, oil)
- Seidentopf binocular viewing head 30° inclined, interpupillary 47-78 mm
- Coaxial fine and coarse adjustment, 0.002mm fine division, 25mm moving range
Technical specifications
| Model | YR0239 | YR0239-1 | YR0240 | YR0240-1 | |
| Optical System | Finite Optical System | ||||
| Eyepiece | WF10X/18 | ||||
| Viewing Head | Monocular Head Inclined at 30° | ○ | ○ | ○ | ○ |
| Seidentopf Binocular Viewing Head Inclined at 30°, Interpupillary 47-78mm | ● | ● | |||
| Seidentopf Trinocular Viewing Head Inclined at 30°, Interpupillary 47-78mm | ● | ● | |||
| Digital Viewing Head Inclined at 30°, Interpupillary 47-78mm, 5M pixels, Support Wifi | ○ | ○ | ○ | ○ | |
| Digital Viewing Head Inclined at 30°, Interpupillary 47-78mm, 5M pixels, 8"LCD. Android OS | ○ | ○ | ○ | ○ | |
| Achromatic Objective | 4X N.A=0.1 WD=37.5 | ● | ● | ● | ● |
| 10X N.A=0.25 WD=7.316 | ● | ● | ● | ● | |
| 20X N.A=0.4 WD=13 | ○ | ○ | ○ | ○ | |
| 40X N.A=0.65 WD=0.632 | ● | ● | ● | ● | |
| 100X N.A=1.25 WD=0.198 | ● | ● | ● | ● | |
| Nosepiece | Backward Quadruple Nosepiece | ● | ● | ● | ● |
| Stage | Double Layers Mechanical Stage 140X140mm, Moving Range 75X50mm | ||||
| Condenser | NA1.25 Abbe Condenser | ● | ● | ● | ● |
| Dark Field Condenser (Dry, Oil) | ○ | ○ | ○ | ○ | |
| Focusing System | Coaxial Coarse and Fine Adjustment, Fine Division 0.002mm, Moving Range 25mm | ||||
| Illumination | Halogen Lamp 6V/20W | ○ | ○ | ○ | ○ |
| S-LED Illumination | ● | ● | ● | ● | |
| S-LED Illumination with Recharger | ○ | ○ | ○ | ○ | |
| Kohler Illumination | ○ | ○ | ○ | ○ | |
| ECO Function (Auto Power Off After 30 Mins No Operation) | ○ | ○ | ● | ● | |
| Plane-concave Mirror | ○ | ○ | ○ | ○ | |
| FluorescentAttachment | Fluorescent Illumination, LED Lamp | ○ | ○ | ○ | ○ |
| Fluorescent Illumination, 100W HBOLamp | ○ | ○ | ○ | ○ | |
| Polarzation Set | ○ | ○ | ○ | ○ | |
| Phase Contrast Kit | ○ | ○ | ○ | ○ | |
Technical specifications
| Manufacturer | Kalstein |
|---|
Image gallery



Video Laboratory Microscope YR0239 - YR0240
Frequently asked questions
How to know the prices of Laboratory Microscope YR0239 - YR0240?
To know the price of Laboratory Microscope YR0239 - YR0240, please send us an email with your request through the contact form AQUI.
What are the delivery times for Laboratory Microscope YR0239 - YR0240?
Delivery time depends on stock availability and freight type (air or sea). In stock: air 15-30 days, sea 45-60 days. Out of stock: air 30-60 days, sea 60-90 days.
How to make a purchase of Laboratory Microscope YR0239 - YR0240?
You can buy by email ([email protected]), phone (+33 (0) 1 70 39 26 50) or through the official Kalstein website in your country.
How does the warranty work for Laboratory Microscope YR0239 - YR0240?
All Kalstein equipment comes with a 1-year warranty against manufacturing defects. The warranty does not cover damage from improper installation or misuse. See our «terms and conditions» AQUI.
Can I request a quote online for Laboratory Microscope YR0239 - YR0240?
Yes, you can request a quote for the Kalstein equipment you are interested in directly from our official website. Click AQUI.